Treatment Prices at Edinburgh Hospital
Discover the prices for treatments at Edinburgh Hospital
Call our self-pay team today
Why choose Nuffield Health?
You will receive one price for treatment, with no hidden costs.
Skip waiting lists to access life-changing treatment
Expert clinical care
Our experienced consultants will guide you through every step of your treatment.
The Nuffield Health Price Promise
The Nuffield Health Price Promise is our unique offering to patients paying for their own treatment.
The price you're quoted is the price you pay.
Clear and transparent pricing that covers your clinical care before, during and after your treatment with no hidden costs.*
The UK's only 24-month 0% interest healthcare provider
Premium quality healthcare has never been more accessible. Spread the cost of your treatment over 24 months, interest-free with no upfront payment. You can apply online and get a decision in minutes.
If you prefer to pay across a longer period, Chrysalis gives you the option of paying in 36 to 60 monthly instalments at 14.9% APR.
Below is a list of priced treatments at Edinburgh Hospital. This is not an exhaustive list of treatments. If the treatment you are searching for is not on the list, visit our treatment page for more.
What does guide price mean?
Your consultant may require you to have diagnostic or investigative tests before he/she is able to confirm the procedure required; these are charged for separately. The guide price stated below is an approximation of the cost of treatment only. The final price may vary according to Consultant fees, prosthesis or drugs used and any pre-existing medical conditions which may alter your care pathway. You will be given a fixed all-inclusive price for treatment following your initial consultation with a Consultant.
Spread the cost of your treatment
If you want to spread the cost of treatment, finance options are available through our chosen partners, Chrysalis Finance.
Please note
As part of your treatment with us and to ensure we can support you as quickly and smoothly as we can, we will need to take a swipe of your bank card before your procedure. We’ll not take any money without your prior knowledge and will only process information in compliance with our data privacy policy. This is necessary in order to proceed with your treatment, and treatment could be refused if card details are not provided.
Imaging
| Code | Treatment description | Prices from |
| On request | X-ray | £135 |
| On request | X-ray multiple views | £135 per view |
| IM001 | CT Scan (without contrast) 1 area | £650 |
| IM009 | CT scan (with contrast) 1 area | £700 |
| IM010 | CT scan (with contrast) 2 areas | £850 |
| IM011 | CT scan (with contrast) 3 areas | £980 |
| IM012 | CT scan (with contrast) 4 areas | £1,200 |
| IM025 | MRI 1 area | £470 |
| IM026 | MRI 2 areas | £690 |
| IM027 | MRI 3 areas | £980 |
| IM028 | MRI 4 areas | £1,178 |
| On request | Gynaelogical ultrasound | £440 |
| On request | One part ultrasound | £330 |
| XR110 | Ultrasound guided biopsy | £800 |
| W9032 | Ultrasound guided injection | £465 |
| W9032 | X-ray guided injection | £475 |
| W9020 | X-ray distension arthrogram | £730 |
| IM077 | DEXA | £280 |
Orthopaedics
| Code | Treatment description | Prices from |
| A6510 | Carpal Tunnel Release | £2,346 |
| W7420 | Autograft anterior cruciate ligament (ACL) reconstruction | £7,500 |
| W8230 | Knee arthroscopy | £4,404 |
| W4210 | Knee replacement pathway | £14,938 |
| T6780 | Achilles repair | £1,945 |
| T6780 | Dupuytren's fasciectomy single digit | £2,782 |
| T5210 | Dupuytren's fasciectomy multi digits | £3,576 |
| W8640 | Ankle arthroscopy | £4,209 |
| W2830 | Removal of internal fixation | £3,809 |
| W7910 | Metatarsal osteotomy (unilateral) | £3,858 |
| W7980 | Metatarsal osteotomy (bilateral) | £5,844 |
Ophthalmology
| Code | Treatment description | Prices from |
| C7122 | Cataract Surgery (unilateral) – Standard Lens | £3,268 |
| C1340 | Blepharoplasty | £4,645 |
| C1512 | Ectropion | £2,785 |
| C7923 | Intravitreal Injections | ££,1395 |
| C7340 | YAG laser (unilateral) | From £685 |
| C7340 | YAG laser (bilateral) | From £990 |
| C6111 | Selective Laser Trabeculoplasty (SLT) Unilateral | £940 |
| C6110 | Selective Laser Trabeculoplasty (SLT) Bilateral | £1,200 |
| C1522 | Entroption | £2,774 |
| C1810 | Ptosis (drooping eyelids) correction | £3,928 |
| C6010 | Glaucoma surgery (Trabeculectomy) | £4,570 |
Urology
| Code | Treatment description | Prices from |
| M4510 | Flexible cystoscopy | £1,868 |
| N1100 | Correction of hydrocele | £1,823 |
| N3030 | Circumcision | £2,977 |
| N1710 | Vasectomy | £1,845 |
Pain management
| Code | Treatment description | Prices from |
| A5765 | Neurolytic root block | £2,894 |
| A5775 | Facet joint injection | £2,278 |
Vascular
| Code | Treatment description | Prices from |
| L8540 | Ablation of varicose veins (unilateral) | £2,815 |
| L8750 | Varicose Vein Stripping (unilateral) | £1,933 |
| L8751 | Varicose Vein Stripping (bilateral) | £2,683 |
| L8541 | Ablation of varicose veins (bilateral) | £3,521 |
Cosmetics
| Code | Treatment description | Prices from |
| PL400 | Breast Augmentation | £5,550 |
| PL740 | Gynaecomastia | £4,750 |
| PL755 | Labiaplasty | £3,500 |
| PL605 | Mini Tummy Tuck (Abdominoplasty) | £4,600 |
| PL621 | Liposuction | £3,100 |
Cardiology
| Code | Treatment description | Prices from |
| US500 | Echocardiogram | £350 |
| 20110 | ECG | £85 |
| 20140 | Zio patch event monitoring | £350 |