Bishop's Stortford
CM23 3BP
0845 2413795
Opening hours
Mon - Thurs 06:30 - 22:30Fri 06:30 - 21:00
Sat - Sun 08:00 - 20:00
Bank Holidays 08:00 - 20:00
When you join our Fitness & Wellbeing Centres, our 3-step plan is expertly designed to help you succeed. And if you don't get fitter and healthier in 3 months, you're free to leave with no obligation. Join today and discover a new approach to fitness with Nuffield Health.
| 09:30 - 10:30 | Body Pump | All | Studio 1 |
| 09:30 - 10:15 | Cycle | All | Studio 2 |
| 10:30 - 11:30 | Body conditioning | All | Studio 2 |
| 10:30 - 11:15 | Zumba | All | Studio 1 |
| 11:30 - 12:30 | Body balance | All | Studio 1 |
| 18:15 - 19:00 | Cycle | All | Studio 2 |
| 19:00 - 20:00 | Body Pump | All | Studio 1 |
| 19:00 - 19:15 | Express class | All | Gym |
| 19:00 - 19:45 | Aqua Zumba | All | Pool |
| 19:15 - 19:30 | Express class | All | Gym |
| 09:30 - 10:15 | Aqua Zumba | All | Pool |
| 09:30 - 10:15 | Cycle | All | Studio 2 |
| 09:30 - 10:30 | Body balance | All | Studio 1 |
| 10:30 - 11:15 | Fit ball | All | Studio 1 |
| 11:15 - 12:00 | Body attack | All | Studio 1 |
| 12:00 - 13:00 | Yoga | All | Studio 1 |
| 18:00 - 19:00 | Body combat | All | Studio 1 |
| 19:00 - 19:15 | Express class | All | Gym |
| 19:00 - 20:00 | Pilates | All | Studio 1 |
| 19:15 - 19:30 | Express class | All | Gym |
| 19:30 - 20:15 | Cycle | All | Studio 2 |
| 09:30 - 10:15 | Aqua | All | Pool |
| 09:30 - 10:15 | Cycle | All | Studio 2 |
| 09:30 - 10:30 | Body conditioning | All | Studio 1 |
| 10:30 - 11:00 | Total abs | All | Studio 2 |
| 10:30 - 11:30 | Body Pump | All | Studio 1 |
| 11:30 - 12;30 | Pilates | Intermediate | Studio 1 |
| 18:00 - 18:45 | Zumba | All | Studio 1 |
| 19:00 - 19:15 | Express class | All | Gym |
| 19:00 - 20:00 | Body Pump | All | Studio 1 |
| 19:15 - 19:30 | Express class | All | Gym |
| 19:30 - 20:15 | Aqua | All | Pool |
| 09:30 - 10:15 | Cycle | All | Studio 2 |
| 09:30 - 10:30 | Body balance | All | Studio 1 |
| 10:30 - 11:30 | Body conditioning | All | Studio 1 |
| 10:30 - 11:15 | Zumba | All | Studio 1 |
| 11:30 - 12:30 | Pilates | All | Studio 1 |
| 18:30 - 19:30 | Body balance | All | Studio 1 |
| 09:30 - 10:30 | Body conditioning | All | Studio 2 |
| 09:30 - 10:30 | All-over body workout | All | Studio 1 |
| 10:00 - 10:45 | Aqua | All | Pool |
| 10:30 - 11:30 | Body Pump | All | Studio 1 |
| 10:30 - 11:00 | Total abs | All | Studio 2 |
| 11:30 - 12:30 | Yoga | All | Studio 1 |
| 18:00 - 18:45 | Cycle | All | Studio 2 |
| 09:00 - 10:00 | Body Pump | All | Studio 1 |
| 09:00 - 09:45 | Cycle | All | Studio 2 |
| 09:45 - 10:30 | Aqua | All | Pool |
| 10:00 - 10:30 | Total abs | All | Studio 1 |
| 10:30 - 11:30 | Circuits | All | Studio 2 |
| 11:30 - 12:30 | Body balance | All | Studio 1 |
| 09:30 - 10:30 | Body combat | All | Studio 1 |
| 09:30 - 10:15 | Cycle | All | Studio 2 |
| 10:15 - 10:30 | Express Core | All | Gym |
| 10:30 - 11:15 | Cycle | All | Studio 2 |
| 10:30 - 11:30 | Legs, bums and tums | All | Studio 1 |
| 11:30 - 12:30 | Body balance | All | Studio 1 |
© Nuffield Health