Cannock
WS12 1LU
Tuesday 06:30 - 22:00
Wednesday 06:30 - 22:00
Thursday 06:30 - 22:00
Friday 06:30 - 22:00
Saturday 08:00 - 20:00
Sunday 08:00 - 20:00
Bank Holidays 08:00 - 20:00
Whilst we make planned upgrades, unfortunately there will be some disruption to the pool and changing room areas, commencing from Monday 23rd April and lasting approximately 4 weeks.
Read more on the planned disruptions here >>
When you join our Fitness & Wellbeing Centres, our 3-step plan is expertly designed to help you succeed. And if you don't get fitter and healthier in 3 months, you're free to leave with no obligation. Join today and discover a new approach to fitness with Nuffield Health.
| 06:45 - 07:30 | Body Pump | All | Studio 1 |
| 09:30 - 10:30 | Body Combat | All | Studio 1 |
| 09:45 - 10:30 | Zumba | All | Studio 2 |
| 10:30 - 11:15 | Aerobics | All | Studio 1 |
| 10:30 - 11:15 | Zumba | All | Studio 2 |
| 11:15 - 12:15 | Pilates | All | Studio 1 |
| 12:00 - 12:45 | Aqua | All | Pool |
| 17:45 - 18:45 | Body Pump | All | Studio 1 |
| 18:00 - 19:00 | Cycle | All | Studio 3 |
| 18:45 - 19:30 | Legs Bums & Tums | All | Studio 2 |
| 19:00 - 20:00 | Body Attack | All | Studio 1 |
| 19:30 - 20:00 | Express Vipr | All | Gym |
| 20:00 - 21:00 | Tai Chi | All | Studio 2 |
| 20:00 - 21:00 | Zumba | All | Studio 1 |
| 07:00 - 07:30 | Cycle | All | Studio 3 |
| 09:30 - 10:30 | Yoga | All | Studio 1 |
| 09:45 - 10:30 | Functional Conditioning | All | Studio 2 |
| 10:00 - 10:30 | Cycle | All | Studio 3 |
| 10:35 - 11:20 | Body Step | All | Studio 1 |
| 10:45 - 11:30 | Aqua | All | Pool |
| 11:25 - 11:55 | Express circuits | All | Studio 1 |
| 18:00 - 19:00 | Yoga | All | Studio 2 |
| 18:00 - 19:00 | Tabata | All | Studio 1 |
| 18:00 - 18:45 | Cycle | All | Studio 3 |
| 18:15 - 19:00 | Aqua | All | Pool |
| 19:00 - 20:00 | Body Combat | All | Studio 1 |
| 19:00 - 19:45 | Body Balance | All | Studio 2 |
| 06:45 - 07:15 | Body Attack | All | Studio 1 |
| 07:00 - 07:30 | Express Kettlebells | All | Gym |
| 09:30 - 10:30 | Body Pump | All | Studio 1 |
| 09:45 - 10:30 | Cycle | All | Studio 3 |
| 09:45 - 10:30 | Zumba | All | Studio 1 |
| 10:30 - 11:30 | Body Balance | All | Studio 1 |
| 17:45 - 18:30 | Functional Conditioning | All | Studio 1 |
| 18:00 - 19:00 | Yoga | All | Studio 2 |
| 18:30 - 19:15 | Body Step | All | Studio 1 |
| 18:45 - 19:30 | Cycle | All | Studio 3 |
| 19:30 - 20:30 | Pilates | All | Studio 2 |
| 19:30 - 20:30 | Body Pump | All | Studio 1 |
| 06:45 - 07:15 | Body Combat | All | Studio 1 |
| 09:15 - 10:15 | Pilates | All | Studio 1 |
| 09:30 - 10:15 | Legs Bums & Tums | All | Studio 2 |
| 10:00 - 10:45 | Cycle | All | Studio 3 |
| 10:15 - 11:00 | Chi Balls | All | Studio 1 |
| 10:15 - 11:00 | Body Attack | All | Studio 2 |
| 11:15 - 12:00 | Aqua | All | Pool |
| 17:45 - 18:00 | Express Abs | All | Gym |
| 17:45 - 18:45 | Zumba | All | Studio 1 |
| 18:15 - 19:00 | Aqua | All | Pool |
| 18:45 - 19:30 | Body Attack | All | Studio 1 |
| 19:15 - 20:00 | Body Balance | All | Studio 2 |
| 19:30 - 20:15 | Body Combat | All | Studio 1 |
| 20:00 - 20:30 | Cycle | All | Studio 3 |
| 07:00 - 07:30 | Express Kettlebells | All | Gym |
| 09:30 - 10:30 | Body Pump | All | Studio 1 |
| 10:00 - 10:45 | Aqua | All | Pool |
| 10:30 - 11:15 | Body Step | All | Studio 1 |
| 10:45 - 11:30 | Cycle | All | Studio 3 |
| 18:00 - 18:45 | Body Pump | All | Studio 1 |
| 19:00 - 19:30 | Express Stretch & Flex | All | Gym |
| 09:30 - 10:30 | Body Pump | All | Studio 1 |
| 10:30 - 11:15 | Cycle | All | Studio 3 |
| 10:30 - 11:30 | Body Balance | All | Studio 1 |
| 16:30 - 17:15 | Sporting Circuits | All | Studio 2 |
| 16:30 - 17:30 | Zumba | All | Studio 1 |
| 17:30 - 18:30 | Body Attack | All | Studio 1 |
| 09:45 - 10:30 | Cycle | All | Studio 3 |
| 10:00 - 11:00 | Boxing Fit | Beginner | Studio 1 |
| 11:00 - 11:45 | Wellbeing Workout | All | Studio 1 |
| 17:00 - 18:00 | Body Combat | All | Studio 1 |
Download a PDF group exercise timetable here.
© Nuffield Health