Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Monday | |||
12:00 | Group cycle | 45 min | Spin Studio |
12:50 | BODYPUMP™ | 45 min | Studio 1 |
17:30 | BODYCOMBAT | 45 min | Studio 1 |
18:30 | RPM™ | 45 min | Spin Studio |
19:20 | BODYPUMP™ | 60 min | Studio 1 |
19:30 | Pilates | 60 min | Studio 2 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Tuesday | |||
07:00 | Circuits | 45 min | Studio 1 |
12:00 | Performance Posture | 30 min | Studio 1 |
12:00 | Aqua Areobics | 45 min | Pool |
12:30 | Yoga | 60 min | Studio 2 |
18:00 | BODYPUMP™ | 60 min | Studio 1 |
18:30 | Aqua Aerobics | 45 min | Pool |
18:30 | Group Cycle | 45 min | Spin Studio |
19:15 | BOOTCAMP | 45 min | Gym Floor |
19:30 | Pilates | 60 min | Studio 2 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Wednesday | |||
07:00 | Group Cycle *Trial* | 45 min | Spin Studio |
10:00 | Legs, Bums and Tums | 45 min | Studio 1 |
11:00 | Stretch & Mobilise | 30 min | Studio 2 |
12:30 | BODYPUMP™ | 45 min | Studio 1 |
13:15 | Group Cycle | 30 min | Spin Studio |
17:30 | Core conditioning | 45 min | Studio 1 |
18:15 | RPM™ | 45 min | Spin Studio |
19:15 | BODYATTACK™ | 60 min | Studio 1 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Thursday | |||
10:00 | Freestyle dance | 45 min | Studio 1 |
10:50 | Stretch & Mobilise | 25 min | Studio 1 |
12:30 | Ashtanga Yoga | 60 min | Studio 2 |
12:30 | BODYPUMP™ | 45 min | Studio 1 |
13:20 | Core conditioning | 30 min | Studio 1 |
18:00 | Circuits | 45 min | Studio 1 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Friday | |||
07:30 | Stretch & Mobilise | 30 min | Studio 2 |
11:15 | Barre fit | 45 min | Studio 2 |
12:15 | Body Conditioning | 45 min | Studio 1 |
12:30 | Pilates | 60 min | Studio 2 |
13:00 | Group Cycle | 30 min | Spin Studio |
18:00 | Tai Chi | 60 min | Studio 2 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Saturday | |||
09:00 | Zumba® | 60 min | Studio 1 |
09:45 | Group Cycle | 45 min | Spin Studio |
10:00 | Aqua Aerobics | 45 min | Pool |
10:00 | BODYPUMP™ | 60 min | Studio 1 |
10:35 | Group Cycle | 45 min | Spin Studio |
11:00 | Pilates | 60 min | Studio 2 |
11:00 | BODYCOMBAT | 45 min | Studio 1 |
Class Timetable at Croydon Central Gym
Time | Class name | Duration | Location |
---|---|---|---|
Sunday | |||
10:00 | BODYPUMP™ | 60 min | Studio 1 |
10:30 | Ashtanga Yoga | 90 min | Studio 2 |
11:00 | Group Cycle | 60 min | Spin Studio |
11:30 | Total Body Conditioning | 45 min | Studio 1 |
12:30 | Aqua Aerobics | 45 min | Pool |